DN:acidbreath: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:dnph.png|right|600px|Reference art by -]] | ||
<br> | <br> | ||
=== '''Overview''' === | === '''Overview''' === | ||
Line 11: | Line 11: | ||
Rarity: -<br> | Rarity: -<br> | ||
Species Status: -<br> | Species Status: -<br> | ||
Category: -<br> | |||
Class: -<br> | |||
<br> | <br> | ||
Main Element(s): -<br> | Main Element(s): -<br> | ||
Line 42: | Line 44: | ||
<br> | <br> | ||
==== '''Relationships''' ==== | ==== '''Relationships''' ==== | ||
Positives: | Positives:<br> | ||
- | -<br> | ||
<br> | |||
Negatives: | Negatives:<br> | ||
- | -<br> | ||
<br> | |||
True Gods: - | True Gods: -<br> | ||
<br> | |||
Lesser Lords: - | Lesser Lords: -<br> | ||
<br> | |||
The Mirror: - | The Mirror: -<br> | ||
<br> | |||
Outer Gods: - | Outer Gods: -<br> | ||
<br> | |||
Element Lords: - | Element Lords: -<br> |
Latest revision as of 12:19, 19 August 2024
Overview
Species Name: -
Common Names: -
Subspecies: -
Known Hybrids: -
Original Designer: -
Rarity: -
Species Status: -
Category: -
Class: -
Main Element(s): -
Potential Elements: -
Alignment Habits: -
Average Height (H/A): -
Average Length (H/A): -
Average Wingspan (H/A): -
Belief Sector: -
Diet: -
Main Habitats: -
Description: -
Details
Abilities:
-
Lore:
-
Culture:
-
Habits and Behaviour:
-
Notes:
-
Relationships
Positives:
-
Negatives:
-
True Gods: -
Lesser Lords: -
The Mirror: -
Outer Gods: -
Element Lords: -