DNSpeciesList: Difference between revisions

From World of Icarusian
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
| [[DNS:1|1]] || Acidbreath || [[File:spec1.png|200px|thumb]]|| Amphiptere || Standard || Common || Wulfenite || N/A
| [[DNS:1|1]] || Acidbreath || [[File:spec1.png|200px|thumb]]|| Amphiptere || Standard || Common || Wulfenite || N/A
|-
|-
| [[DNS:2|2]] || Acidspitter || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:2|2]] || Acidspitter || [[File:spec2.png|200px|thumb]]|| Amphiptere || - || - || - || -
|-
|-
| [[DNS:3|3]] || Aetherwing || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:3|3]] || Aetherwing || [[File:spec2.png|200px|thumb]]|| Eastern || - || - || - || -
|-
|-
| [[DNS:4|4]] || Air Puffer || [[File:spec3.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:4|4]] || Air Puffer || [[File:spec3.png|200px|thumb]]|| Western || - || - || - || -
|-
|-
| [[DNS:5|5]] || N/A || [[File:spec4.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:5|5]] || Albine Impaler || [[File:spec4.png|200px|thumb]]|| Western || - || - || - || -
|-
|-
| [[DNS:6|6]] || N/A || [[File:spec5.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:6|6]] || Amphis || [[File:spec5.png|200px|thumb]]|| Eastern || - || - || - || -
|-
|-
| [[DNS:7|7]] || N/A || [[File:spec6.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:7|7]] || Angelic Acid Shooter || [[File:spec6.png|200px|thumb]]|| Wyvern || - || - || - || -
|-
|-
| [[DNS:8|8]] || N/A || [[File:spec7.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:8|8]] || Animus || [[File:spec7.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:9|9]] || N/A || [[File:spec8.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:9|9]] || Apex || [[File:spec8.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:10|10]] || N/A || [[File:spec9.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:10|10]] || Aqua || [[File:spec9.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:11|11]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:11|11]] || Arranado || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:12|12]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:12|12]] || Atom Coiler || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:13|13]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:13|13]] || Atomwinder || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:14|14]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:14|14]] || Band-Tail || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:15|15]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:15|15]] || Barkhorn || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:16|16]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:16|16]] || Bephura || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:17|17]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:17|17]] || Big Trick || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:18|18]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:18|18]] || Birb || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:19|19]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:19|19]] || Black || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:20|20]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:20|20]] || Blaze || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:21|21]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:21|21]] || Blind Gulper || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:22|22]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:22|22]] || Bloomwing || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:23|23]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:23|23]] || Blue || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:24|24]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:24|24]] || Boreal || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:25|25]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:25|25]] || Boundary || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:26|26]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:26|26]] || Brainless Chomper || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:27|27]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:27|27]] || Brinecrest || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:28|28]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:28|28]] || Bronzewing || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:29|29]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:29|29]] || Burntail || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:30|30]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:30|30]] || Burrowbinder || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:31|31]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:31|31]] || Camowing || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:32|32]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:32|32]] || Canopyshroud || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:33|33]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:33|33]] || Chargeclaw || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:34|34]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:34|34]] || Choargon || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:35|35]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:35|35]] || Chronicle || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:36|36]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:36|36]] || Clawjaw || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:37|37]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:37|37]] || Cliffwing || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:38|38]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:38|38]] || Clockwork || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:39|39]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:39|39]] || Cloudslasher || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:40|40]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:40|40]] || Coaltip || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:41|41]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:41|41]] || Coastsplitter || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:42|42]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:42|42]] || Coastwing || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:43|43]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:43|43]] || Cometsight || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:44|44]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:44|44]] || Common || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:45|45]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:45|45]] || Coralspot || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:46|46]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:46|46]] || Coralwind || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:47|47]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:47|47]] || Cordyceps || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:48|48]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:48|48]] || Cornoki || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:49|49]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:49|49]] || Corrosicant || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:50|50]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:50|50]] || Cotton Chomp || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:51|51]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:51|51]] || Crestguard || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:52|52]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:52|52]] || Crossfire || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:53|53]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:53|53]] || Crystal Cove || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:54|54]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:54|54]] || Crystalline || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:55|55]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:55|55]] || Crystalruff || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:56|56]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:56|56]] || Crystalspire || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:57|57]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:57|57]] || Cubespine || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:58|58]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:58|58]] || Current Racer || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:59|59]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:59|59]] || Current Surfer || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNS:60|60]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
| [[DNS:60|60]] || N/A || [[File:spec2.png|200px|thumb]]|| - || - || - || - || -
Line 149: Line 149:
| [[DNH:1|1]] || Airsong || [[File:hyb1.png|200px|thumb]]|| - || - || - || - || -
| [[DNH:1|1]] || Airsong || [[File:hyb1.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNH:2|2]] || N/A || [[File:hyb2.png|200px|thumb]]|| - || - || - || - || -
| [[DNH:2|2]] || Asteroid Belt || [[File:hyb2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNH:3|3]] || N/A || [[File:hyb2.png|200px|thumb]]|| - || - || - || - || -
| [[DNH:3|3]] || Chimeric || [[File:hyb2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNH:4|4]] || N/A || [[File:hyb2.png|200px|thumb]]|| - || - || - || - || -
| [[DNH:4|4]] || N/A || [[File:hyb2.png|200px|thumb]]|| - || - || - || - || -
Line 164: Line 164:
! ID !! Name !! Image !! Category !! Class !! Rarity !! OG Designer !! Date Created
! ID !! Name !! Image !! Category !! Class !! Rarity !! OG Designer !! Date Created
|-
|-
| [[DNSS:1|1]] || N/A || [[File:subs1.png|200px|thumb]]|| - || - || - || - || -
| [[DNSS:1|1]] || Cherry Bloomwing || [[File:subs1.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNSS:2|2]] || N/A || [[File:subs2.png|200px|thumb]]|| - || - || - || - || -
| [[DNSS:2|2]] || Lotus Bloomwing || [[File:subs2.png|200px|thumb]]|| - || - || - || - || -
|-
|-
| [[DNSS:3|3]] || N/A || [[File:subs2.png|200px|thumb]]|| - || - || - || - || -
| [[DNSS:3|3]] || N/A || [[File:subs2.png|200px|thumb]]|| - || - || - || - || -

Revision as of 13:33, 1 July 2024

DN Species Masterlist


Most species have lost creation dates and will have N/A listed.


Masterlist #00
ID Name Image Category Class Rarity OG Designer Date Created
1 Acidbreath Amphiptere Standard Common Wulfenite N/A
2 Acidspitter Amphiptere - - - -
3 Aetherwing Eastern - - - -
4 Air Puffer Western - - - -
5 Albine Impaler Western - - - -
6 Amphis Eastern - - - -
7 Angelic Acid Shooter Wyvern - - - -
8 Animus - - - - -
9 Apex - - - - -
10 Aqua - - - - -
11 Arranado - - - - -
12 Atom Coiler - - - - -
13 Atomwinder - - - - -
14 Band-Tail - - - - -
15 Barkhorn - - - - -
16 Bephura - - - - -
17 Big Trick - - - - -
18 Birb - - - - -
19 Black - - - - -
20 Blaze - - - - -
21 Blind Gulper - - - - -
22 Bloomwing - - - - -
23 Blue - - - - -
24 Boreal - - - - -
25 Boundary - - - - -
26 Brainless Chomper - - - - -
27 Brinecrest - - - - -
28 Bronzewing - - - - -
29 Burntail - - - - -
30 Burrowbinder - - - - -
31 Camowing - - - - -
32 Canopyshroud - - - - -
33 Chargeclaw - - - - -
34 Choargon - - - - -
35 Chronicle - - - - -
36 Clawjaw - - - - -
37 Cliffwing - - - - -
38 Clockwork - - - - -
39 Cloudslasher - - - - -
40 Coaltip - - - - -
41 Coastsplitter - - - - -
42 Coastwing - - - - -
43 Cometsight - - - - -
44 Common - - - - -
45 Coralspot - - - - -
46 Coralwind - - - - -
47 Cordyceps - - - - -
48 Cornoki - - - - -
49 Corrosicant - - - - -
50 Cotton Chomp - - - - -
51 Crestguard - - - - -
52 Crossfire - - - - -
53 Crystal Cove - - - - -
54 Crystalline - - - - -
55 Crystalruff - - - - -
56 Crystalspire - - - - -
57 Cubespine - - - - -
58 Current Racer - - - - -
59 Current Surfer - - - - -
60 N/A - - - - -
61 N/A - - - - -
62 N/A - - - - -
63 N/A - - - - -
64 N/A - - - - -
65 N/A - - - - -


Hybrid Masterlist #00
ID Name Image Category Class Rarity OG Designer Date Created
1 Airsong - - - - -
2 Asteroid Belt - - - - -
3 Chimeric - - - - -
4 N/A - - - - -
5 N/A - - - - -


Subspecies Masterlist #00
ID Name Image Category Class Rarity OG Designer Date Created
1 Cherry Bloomwing - - - - -
2 Lotus Bloomwing - - - - -
3 N/A - - - - -
4 N/A - - - - -
5 N/A - - - - -